Course Duration
3 years
Entry Profile
- Full–Time – 3 years
Applicants should have the following qualifications:
- Passed the G.C.E. (A/L) examination in one sitting in any stream
and
Ordinary pass for English and Mathematics at the G.C.E. (O/L) examination
The Selection Criteria:
Candidates are selected through the order of merit in their GCE (A/L) examination and through an aptitude/ IQ test.
Important Information for Beginners to Select the Program
- After the completion of 2 1/2 year academic program you will be placed at a Tourism & Hospitality organization to follow industrial training under NAITA supervision for 15 weeks.
- Jobs are available in the tourism & hospitality industry for those who have completed the program.
- Carrier development path with degree programs are available with local and foreign Universities.
Subjects and Credits
| Module Code | Module Title | Module Type | Credits | Status |
| THM 11013 | Principals of Tourism Studies | Core | 03 | GPA |
| THM 11023 | Principals of Tourism Studies | Core | 03 | GPA |
| THM 11033 | Legal Framework for Tourism Industry | Core | 03 | GPA |
| THM 11043 | Heritage Tourism | Core | 03 | GPA |
| THM 11053 | Information Technology I | Core | 03 | GPA |
| THM 11063 | Professional Communication II | Core | 02 | GPA |
| TOTAL | 18 |
Year 1 – Semester 2
| Module Code | Module Title | Module Type | Credits | Status |
| THM 12063 | Introducation to the Hospitality | Core | 03 | GPA |
| THM 12073 | Tourism Policy, Planning and Development | Core | 03 | GPA |
| THM 12083 | Information Technology II | Core | 03 | GPA |
| THM 12093 | Professional Communication II | Core | 03 | GPA |
| THM 12113 | German Language Proficiency Level | Optional | 03 | GPA |
| THM 12123 | Japanese Language Proficiency Level | Optional | 03 | GPA |
| THM 12133 | French Language Proficiency Level | Optional | 03 | GPA |
| TOTAL | 18 |
Year 2 – Semester 1
| Module Code | Module Title | Module Type | Credits | Status | |
| Total | |||||
| THM 21153 | Houese Keeping Management | Core | 03 | GPA | |
| THM 21163 | Front Office Management | Core | 03 | GPA | |
| THM 21173 | Restuarent Operation Management | Core | 03 | GPA | |
| THM 21183 | Information Technolog III | Core | 03 |
|
|
| THM 21193 | Professional Communication III | Core | 03 | GPA | |
| THM 21203 | German Language Proficiency Level II | Core | 03 | GPA | |
| THM 21214 | Japanese Language Proficiency Level | Optional | 03 | GPA | |
| THM 21214 | French Language Proficiency Level | Optional | 03 | GPA | |
| Total | 18 | ||||
Year 2 – Semester 2
| Module Code | Module Title | Module Type | Credits | Status |
| THM 22233 | Human Resource Management in Hospitality | Core | 03 | GPA |
| THM 22243 | Hospitality and Catering | Core | 03 | GPA |
| THM 22253 | Accounting for Hotel Management | Core | 03 | GPA |
| THM 22263 | Information Technology IV | Core | 03 | GPA |
| THM 22273 | Professional Commnication | Core | 03 | GPA |
| THM 22283 | German Language Proficiency Level III | Optional | 03 | GPA |
| THM 22293 | Japanese Language Proficiency Level III | Optional | 03 | GPA |
| THM 22303 | French Language Proficiency Level III | Optional | 03 | GPA |
| Total | 18 | |||
Year 3 – Semester 1
| Module Code | Module Title | Module Type | Credits | Status |
| THM 31313 | Food & Beverage Management | Core | 03 | GPA |
| THM 31323 | Marketing for Hospitality & Tourism | Core | 03 | GPA |
| THM 31333 | Advertising in Tourism & Leisure | Core | 03 | GPA |
| THM 31343 | Information Technology V | Core | 03 | GPA |
| THM 31353 | Professional Communication V | Core | 03 | GPA |
| THM 31363 | German Language Proficiency Level IV | Optional | 03 | GPA |
| THM 31373 | Japanese Language Proficiency Level IV | Optional | 03 | GPA |
| THM 31383 | French Language Proficiency Level IV | Optional | 03 | GPA |
| Total | 18 | |||